| | Stock# | Mfg/Imp | | Model | | Cal/Ga | | Finish | | Type | | Price |
| | 27344 | Para-Ordnance | P12-45 3.5in, 12+1shot | .45ACP | black | semi-auto | $699.99 |
| | 27173 | Para-Ordnance | Warthog | .45ACP | black | semi-auto | $649.99 |
| | 25065 | Para-Ordnance | Warthog | .45ACP | black | semi-auto | $649.99 |
| | 18283 | Parker Bros. | SXS 28in twist steel hammerless, reblued c.1893 | 12ga | blue | s/s | $800.00 |
| | 19633 | Phelps Mfg. Co. | Heritage I 8in single action 6 shot revolver | .45-70 | blue | revolver | $1,999.00 |
| | 27217 | PTR 91 Inc. | PTR91 | .308 | black | semi-auto | $899.99 |
| | 27762 | Puma | M92 STS 2in .38/.357Mag | .357mag | ss | lever | $399.99 |
| | 12004 | Ram-Line | Ram-Tech 4.5in 15+1 shots | .22LR | park | semi-auto | $225.00 |
| | 23715 | Ranger | M103-8 | .22LR | blue | bolt | $74.99 |
| | 15795 | Ranger | M35 | .22S,L,LR | blue | bolt | $99.00 |
| | 26782 | Remington | M11 | 12ga | blue | semi-auto | $199.99 |
| | 27120 | Remington | M1100 | 12ga | blue | semi-auto | $349.99 |
| | 27153 | Remington | M1100 Combo 22in RS, 28in VR mod | 12ga | blue | semi-auto | $499.99 |
| | 16186 | Remington | M31 | 12ga | blue | pump |
| | 26676 | Remington | M33 | .22S,L,LR | blue | bolt | $139.99 |
| | 15066 | Remington | M700ADL w/sights | .30-06 | blue | bolt | $475.00 |
| | 27096 | Remington | M700BDL .22in, Leupold 3-9X, sling | .30-06 | blue | semi-auto | $449.99 |
| | 23898 | Remington | M7400 | .30-06 | blue | semi-auto | $499.99 |
| | 25470 | Remington | M7400 20in, Hi-Viz sights, roll engraved recv | .30-06 | blue | semi-auto | $499.99 |
| | 25281 | Remington | M7400 22in | .30-06 | blue | semi-auto | $399.99 |
| | 23194 | Remington | M742 | .30-06 | blue | semi-auto | $349.99 |
| | 26492 | Remington | M742 | .30-06 | blue | semi-auto | $275.00 |
| | 24155 | Remington | M742 Woodmaster | .30-06 | blue | semi-auto | $249.99 |
| | 25291 | Remington | M742 Woodmaster | .308 | blue | semi-auto | $250.00 |
| | 25415 | Remington | M742 Woodmaster 18in | .308 | blue | semi-auto | $349.99 |
| | 27145 | Remington | M742 Woodmaster 22in | .30-06 | blue | semi-auto | $249.99 |
| | 26926 | Remington | M870 | 12ga | black | bolt | $179.99 |
| | 23122 | Remington | M870 20in cyl, rifle sights broken trig guard | 12ga | park | pump | $199.99 |
| | 16218 | Remington | M870 28in VR CT | 20ga | black | pump | $275.00 |
| | 25221 | Remington | M870 Super Slug | 12ga | black | pump | $499.99 |
| | 26572 | Remington | M870 TB Trap 30in full | 12ga | blue | pump | $599.99 |
| | 12864 | Remington | No. 6 Falling Block boys rifle | .22 | blue | single shot | $125.00 |
| | 26776 | Remington | Nylon 66 Mohawk Brown | .22LR | blue | semi-auto | $399.99 |
| | 24364 | Revolation | M400-C | 12ga | blue | semi-auto | $75.00 |
| | 25639 | Rossi | R223HB 23in hvy bbl | .223 | black | single shot | $189.99 |
| | 24620 | Rossi | R223HB 23in hvy bbl | .223 | black | semi-auto | $199.99 |
| | 24363 | Ruger | Bearcat 50th Anniversary | .22LR | blue | revolver | $499.99 |
| | 27327 | Ruger | Blackhawk 7.5 in. | .45LC | blue | revolver | $399.00 |
| | 21437 | Ruger | Blackhawk 7.5in | .45LC | blue | revolver | $550.00 |
| | 22556 | Ruger | Blackhawk c.1968 | .30Carbine | blue | revolver | $525.00 |
| | 27767 | Ruger | KMKIII 5.5in | .22LR | ss | semi-auto |
| | 27705 | Ruger | Mini 14 | .223 | ss | semi-auto | $1,099.99 |
| | 26761 | Ruger | P345 | .45ACP | black | semi-auto | $399.99 |
| | 25188 | Ruger | Single-six 3 screw stag grips | .22LR | blue | revolver | $599.99 |
| | 25124 | Ruger | Single-Six 6.375in, adj sights, no hammer block, 3 screw | .22mag | blue | revolver | $399.99 |
| | 27763 | Ruger | SR9 SRA-10L adj sights | 9mm | black | semi-auto | $379.99 |
| | 21433 | Ruger | Super Blackhawk 7.5in | .44Mag | ss | revolver | $499.00 |
| | 21440 | Ruger | Super Blackhawk 7.5in non- prefix s/n S47 box | .44Mag | blue | revolver | $649.00 |
| | 27266 | Ruger | Vaquero New Model 5.5in | .45LC | ss | revolver | $479.99 |
| | 27810 | Russia/ATI | M91/30 Mosin Nagant | 7.62x54mm | blue | bolt |
| | 2/7/2012 6:32:39 PM | See current list at our web site | Page 4 of 7 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | New Gun List | Antiques, Repros, | Manufacturer | Links |