| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 25786 | | Sig Sauer | P226 SAS | .40S&W | blk/ss | semi-auto |
| | 26234 | | Sig Sauer | P226RM | .40S&W | black | semi-auto |
| | 26235 | | Sig Sauer | P226RM | .40S&W | black | semi-auto |
| | 27744 | | Sig Sauer | P226RM BSS | 9mm | black | semi-auto |
| | 27743 | | Sig Sauer | P226RM BSS | .40S&W | black | semi-auto |
| | 27675 | | Sig Sauer | P229RM | .40S&W | black | semi-auto |
| | 25898 | | Sig Sauer | P232 w/Siglites | .380ACP | black | semi-auto |
| | 27737 | | Sig Sauer | P238 Rainbow | .380ACP | two tone | semi-auto |
| | 27736 | | Sig Sauer | P238 Rainbow | .380ACP | two tone | semi-auto |
| | 27742 | | Sig Sauer | P238 Rainbow | .380ACP | two tone | semi-auto |
| | 27739 | | Sig Sauer | P238 Rainbow | .380ACP | two tone | semi-auto |
| | 27740 | | Sig Sauer | P238 Rainbow | .380ACP | two tone | semi-auto |
| | 27741 | | Sig Sauer | P238 Rainbow | .380ACP | two tone | semi-auto |
| | 27738 | | Sig Sauer | P238 Rainbow | .380ACP | two tone | semi-auto |
| | 26663 | | Sig Sauer | P238 Rosewood | .380ACP | nitron | semi-auto |
| | 26657 | | Sig Sauer | P238 Rosewood | .380ACP | nitron | semi-auto |
| | 26661 | | Sig Sauer | P238 Rosewood | .380ACP | nitron | semi-auto |
| | 26662 | | Sig Sauer | P238 Rosewood | .380ACP | nitron | semi-auto |
| | 27177 | | Sig Sauer | P239 | 9mm | black | semi-auto |
| | 26272 | | Sig Sauer | P239 2-Tone night sights | 9mm | black/nick | semi-auto |
| | 24530 | | Sig Sauer | P239 SigLites | .40S&W | nitron | semi-auto |
| | 25233 | | Sig Sauer | P239M-BSS | .40S&W | black | semi-auto |
| | 27735 | | Sig Sauer | R22SCM | .22LR | black | semi-auto |
| | 26916 | | Springfield Armory | M1A Loaded, walnut stk | .308 | park | semi-auto |
| | 25539 | | Springfield Armory | M1A Socom | .308 | park | semi-auto |
| | 27148 | | Stag Arms | Model 3 | .223 | black | semi-auto |
| | 27751 | | Stag Arms | Model 7 | 6.8mm | black | semi-auto |
| | 27752 | | Stag Arms | Model 7 | 6.8mm | black | semi-auto |
| | 27784 | | Stag Arms | Model 8 | .223 | black | semi-auto |
| | 27783 | | Stag Arms | Model 8 | .223 | black | semi-auto |
| | 26304 | | Stag Arms | Stag-15 2LF | .223 | black | semi-auto |
| | 27068 | | Stag Arms | Stag-15 M2 A3 | .223 | black | semi-auto |
| | 12420 | | Thompson/Center | Omega 28in T'hole, laminated rosewood stk | .50 | ss | single shot |
| | 17224 | | Vega Arrms/ Adco | DL-12/28 | 12ga | nickel | over/under |
| | 17226 | | Vega Arrms/ Adco | DL-20/28 X/wood | 12ga | nickel | over/under |
| | 18365 | | Vega/ADCO | Kral 28in over/inder | 12ga | black | over/under |
| | 24299 | | Walther | P22 5in | .22LR | black | semi-auto |
| | 25387 | | Walther | P99C AS | .40S&W | black | semi-auto |
| | 25253 | | Walther | PK380 3.6in | .380ACP | nickel | semi-auto |
| | 25256 | | Walther | PK380 3.6in w/laser | .380ACP | black | semi-auto |
| | 25257 | | Walther | PK380 3.6in w/laser | .380ACP | black | semi-auto |
| | 25255 | | Walther | PK380 3.6in w/laser | .380ACP | black | semi-auto |
| | 23340 | | Walther | PPK/S | .380ACP | ss | semi-auto |
| | 27250 | | Walther | PPK/S TLO | .380ACP | blue | semi-auto |
| | 25552 | | Walther | PPS | 9mm | black | semi-auto |
| | 22005 | | Walther | SP22 M1 4in. | .22LR | black | semi-auto |
| | 22211 | | Walther | SP22 M2 6in. | .22LR | black/alum | semi-auto |
| | 2/7/2012 6:32:51 PM | See current list at our web site | Page 7 of 7 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, | Manufacturer | Links |