| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 23802 | | Sig Sauer | Mosquito 2-tone | .22LR | gray/black | semi-auto |
| | 23606 | | Sig Sauer | Mosquito 2-tone | .22LR | black/nick | semi-auto |
| | 23803 | | Sig Sauer | Mosquito 2-tone | .22LR | gray/black | semi-auto |
| | 22604 | | Sig Sauer | P220R 2-tone, Slite | .45ACP | nitron/nkl | semi-auto |
| | 22605 | | Sig Sauer | P220R 2-tone, Slite | .45ACP | nitron/nkl | semi-auto |
| | 23250 | | Sig Sauer | P220R Slite | .45ACP | ss | semi-auto |
| | 23252 | | Sig Sauer | P220R Slite | .45ACP | nitron | semi-auto |
| | 23251 | | Sig Sauer | P220R Slite | .45ACP | nitron | semi-auto |
| | 23417 | | Sig Sauer | P226R 2-Tone Slite | .40S&W | black | semi-auto |
| | 23253 | | Sig Sauer | P226R 2-Tone Slite | 9mm | black/nick | semi-auto |
| | 23418 | | Sig Sauer | P226R 2-Tone Slite | .40S&W | black | semi-auto |
| | 22607 | | Sig Sauer | P226R SLITE | .40S&W | nitron | semi-auto |
| | 21729 | | Sig Sauer | P226R SLITE | .40S&W | nitron | semi-auto |
| | 23797 | | Sig Sauer | P229 BSS | .40S&W | black | semi-auto |
| | 23361 | | Sig Sauer | P229 NS | 9mm | black | semi-auto |
| | 23362 | | Sig Sauer | P229 NS | 9mm | black | semi-auto |
| | 22076 | | Sig Sauer | P229R Sig Lites Two Tone | 9mm | nickel/nitr | semi-auto |
| | 23458 | | Sig Sauer | P229RM | .357sig | black | semi-auto |
| | 23459 | | Sig Sauer | P229RM | .40S&W | black | semi-auto |
| | 23461 | | Sig Sauer | P229RM | .40S&W | black | semi-auto |
| | 23460 | | Sig Sauer | P229RM | .40S&W | black | semi-auto |
| | 23599 | | Sig Sauer | P232 | .380ACP | ss | semi-auto |
| | 23598 | | Sig Sauer | P232 | .380ACP | ss | semi-auto |
| | 23640 | | Sig Sauer | P232 sig lites | .380ACP | ss | semi-auto |
| | 23639 | | Sig Sauer | P232 sig lites | .380ACP | ss | semi-auto |
| | 23721 | | Sig Sauer | P239 | 9mm | black | semi-auto |
| | 23722 | | Sig Sauer | P239 | 9mm | black | semi-auto |
| | 23462 | | Sig Sauer | P239 | .40S&W | black | semi-auto |
| | 23042 | | Sig Sauer | P239 BSS | .357sig | black | semi-auto |
| | 23796 | | Sig Sauer | P239 TSS | .40S&W | black | semi-auto |
| | 23795 | | Sig Sauer | P239 TSS | .40S&W | black | semi-auto |
| | 23046 | | Sig Sauer | SCM | .223 | black | semi-auto |
| | 21602 | | Sig Sauer | SCM A2 16in holosight | .223 | park | semi-auto |
| | 21241 | | Sportswereus/R Guns | TRR-15 striped lower receiver | .223 | black` | semi-auto |
| | 23618 | | Sportswereus/R Guns | TRR-15 striped lower receiver w/parts kit | .223 | black` | semi-auto |
| | 23632 | | Springfield Armory | M1A loaded pkg | .308 | park | semi-auto |
| | 23324 | | Springfield Armory | M1A syn stk, blue bbl | .308 | park | semi-auto |
| | 23405 | | Stag Arms | Stag-15 2RH | .223 | black | semi-auto |
| | 23406 | | Stag Arms | Stag-15 2RH | .223 | black | semi-auto |
| | 23404 | | Stag Arms | Stag-15 8RHPB | .223 | black | semi-auto |
| | 12420 | | Thompson/Center | Omega 28in T'hole, laminated rosewood stk | .50 | ss | single shot |
| | 17224 | | Vega Arrms/ Adco | DL-12/28 | 12ga | nickel | over/under |
| | 17226 | | Vega Arrms/ Adco | DL-20/28 X/wood | 12ga | nickel | over/under |
| | 18365 | | Vega/ADCO | Kral 28in over/inder | 12ga | black | over/under |
| | 23212 | | Walther | P22 | .22LR | black | semi-auto |
| | 23210 | | Walther | P22 | .22LR | black | semi-auto |
| | 23648 | | Walther | P22 3.4in | .22LR | black | semi-auto |
| | 23332 | | Walther | P22 3.4in | .22LR | black | semi-auto |
| | 23646 | | Walther | P22 3.4in | .22LR | black | semi-auto |
| | 23735 | | Walther | P22 3.4in | .22LR | black | semi-auto |
| | 23329 | | Walther | P22 3.4in | .22LR | black | semi-auto |
| | 23647 | | Walther | P22 3.4in | .22LR | black | semi-auto |
| | 7/19/2010 11:11:06 PM | See current list at our web site | Page 7 of 8 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, | Manufacturer | Links |