| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 22812 | | S&W | M637 1.875in | .38Spl | ss | revolver |
| | 22814 | | S&W | M637 1.875in w/Crimson Trace laser grips | .38Spl | ss | revolver |
| | 23845 | | S&W | M637 1.875in W/Laser grips | .38Spl | gray | revolver |
| | 21155 | | S&W | M638 | .38Spl | grey | revolver |
| | 21232 | | S&W | M638 | .38Spl | grey | revolver |
| | 20536 | | S&W | M64 4in HB SB | .38SPL | ss | revolver |
| | 23736 | | S&W | M640 | .357Mag | ss | revolver |
| | 22817 | | S&W | M640 Centennial 2.125in | .357Mag | ss | revolver |
| | 23455 | | S&W | M642 | .38spl | ss | revolver |
| | 23482 | | S&W | M642 no int lock | .38spl | gray | revolver |
| | 23481 | | S&W | M642 no int lock | .38spl | gray | revolver |
| | 23787 | | S&W | M642LG | .38spl | gray | revolver |
| | 22815 | | S&W | M649 2.125in | .357Mag | ss | revolver |
| | 22816 | | S&W | M649 2.125in | .357Mag | ss | revolver |
| | 23834 | | S&W | M686 | .357Mag | ss | revolver |
| | 23888 | | S&W | M686 3in | .357Mag | ss | revolver |
| | 23456 | | S&W | M686 4in | .357Mag | ss | revolver |
| | 22821 | | S&W | M686 4in 6rd RR WO | .357Mag | ss | revolver |
| | 22819 | | S&W | M686 4in 6rd RR WO | .357Mag | ss | revolver |
| | 22822 | | S&W | M686 4in 6rd RR WO | .357Mag | ss | revolver |
| | 22820 | | S&W | M686 4in 6rd RR WO | .357Mag | ss | revolver |
| | 15548 | | S&W | M686 6in 6rd RR WO | .357mag | ss | revolver |
| | 22547 | | S&W | M686 6in 6rd RR WO | .357Mag | ss | revolver |
| | 22546 | | S&W | M686 6in 6rd RR WO | .357Mag | ss | revolver |
| | 21723 | | S&W | M686 Plus 7shot 6in | .357Mag | ss | revolver |
| | 22790 | | S&W | Sigma 4in | .40S&W | black | semi-auto |
| | 22796 | | S&W | Sigma 4in | .40S&W | black | semi-auto |
| | 22624 | | S&W | Sigma 4in | .40S&W | ss | semi-auto |
| | 22625 | | S&W | Sigma 4in | .40S&W | ss | semi-auto |
| | 22789 | | S&W | Sigma 4in | .40S&W | black | semi-auto |
| | 22792 | | S&W | Sigma 4in | .40S&W | black | semi-auto |
| | 22794 | | S&W | Sigma 4in | .40S&W | black | semi-auto |
| | 22856 | | S&W | Sigma 4in | .40S&W | ss | semi-auto |
| | 22787 | | S&W | SW1911 | .45ACP | ss | semi-auto |
| | 23870 | | S&W | SW1911 3in Pro Series | .45ACP | black | semi-auto |
| | 23868 | | S&W | SW1911 3in Pro Series | .45ACP | black | semi-auto |
| | 24035 | | S&W | SW1911 3in Pro Series | .45ACP | black | semi-auto |
| | 24034 | | S&W | SW1911 3in Pro Series | .45ACP | black | semi-auto |
| | 23326 | | S&W | SW1911 5in | .45ACP | ss | semi-auto |
| | 21759 | | S&W | SW1911 Adj Sights | .45ACP | ss | semi-auto |
| | 24033 | | S&W | SW1911 Compact 4 1/4 in. | .45ACP | two tone | semi-auto |
| | 24032 | | S&W | SW1911 Compact 4 1/4 in. | .45ACP | two tone | semi-auto |
| | 23852 | | S&W | SW1911 Gunsite 4.25in | .45ACP | black | semi-auto |
| | 23904 | | S&W | SW1911 Pro | .45ACP | black | semi-auto |
| | 23642 | | S&W | SW1911ES | .45ACP | blk/ss | semi-auto |
| | 23800 | | S&W | SW1911PD | .45ACP | black | semi-auto |
| | 23968 | | S&W | SW1911PD 5in w/rail | .45ACP | black | semi-auto |
| | 21764 | | S&W | SW40VE | .40S&W | black | semi-auto |
| | 23964 | | S&W | SW500 8.375in | .500SWmag | ss | revolver |
| | 15523 | | S&W | SW990L 4in LE only | 9mm | black | semi-auto |
| | 15524 | | S&W | SW990L 4in LE only | 9mm | black | semi-auto |
| | 14088 | | Savage | M111GCNS | .300WM | blue | bolt |
| | 9/2/2010 10:57:21 PM | See current list at our web site | Page 6 of 8 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, | Manufacturer | Links |