| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 19343 | | S&W | M642 Centennial 1.875in | .38Spl | ss | revolver |
| | 19336 | | S&W | M642 Centennial 1.875in | .38Spl | ss | revolver |
| | 18301 | | S&W | M642 Centennial Airlite 1.875in | .38Spl | ss | revolver |
| | 19611 | | S&W | M642 w/Crimson Trace Laser grips | .38Spl+P | grey | revolver |
| | 19141 | | S&W | M686 4in | .357mag | ss | revolver |
| | 17090 | | S&W | M686 4in | .357mag | ss | revolver |
| | 15548 | | S&W | M686 4in 6rd RR WO | .357mag | ss | revolver |
| | 17091 | | S&W | M686 6in | .357mag | ss | revolver |
| | 17474 | | S&W | M686 6in 6rd RR WO AS | .357mag | ss | revolver |
| | 18641 | | S&W | M686Plus 6in 7sh | .357mag | ss | revolver |
| | 17465 | | S&W | M908 3.5in 8rd | 9mm | black | semi-auto |
| | 17468 | | S&W | M910S 4in 10rd | 9mm | ss | semi-auto |
| | 19559 | | S&W | SW1911 | .45ACP | ss | semi-auto |
| | 18995 | | S&W | SW1911 | .45ACP | ss | semi-auto |
| | 19558 | | S&W | SW1911 | .45ACP | ss | semi-auto |
| | 18839 | | S&W | SW1911 5in adj sights | .45ACP | black | semi-auto |
| | 18838 | | S&W | SW1911DK Doug Koenig 5in. adj sights | .45ACP | black/ss | semi-auto |
| | 19098 | | S&W | SW1911PC | .45ACP | 2 tone | semi-auto |
| | 19605 | | S&W | SW1911PD 4.25in | .45ACP | black | semi-auto |
| | 19093 | | S&W | SW1911PD 4.25in Gunsite | .45ACP | black | semi-auto |
| | 19560 | | S&W | SW1911PD w/rail | .45ACP | black | semi-auto |
| | 16737 | | S&W | SW40VE | .40S&W | black | semi-auto |
| | 16973 | | S&W | SW40VE 4in | .40S&W | ss | semi-auto |
| | 18046 | | S&W | SW40VE 4in w/light | .40S&W | black | semi-auto |
| | 15524 | | S&W | SW990L 4in LE only | 9mm | black | semi-auto |
| | 15523 | | S&W | SW990L 4in LE only | 9mm | black | semi-auto |
| | 16956 | | S&W | SW9VE 4in | 9mm | black | semi-auto |
| | 16974 | | S&W | SW9VE 4in | 9mm | ss | semi-auto |
| | 18377 | | S&W | SWV9E | 9MM | black | semi-auto |
| | 14088 | | Savage | M111GCNS | .300WM | blue | bolt |
| | 19324 | | Savage | M30 Faverite takedown | .22LR | blue | single shot |
| | 19412 | | Savage | M93R17BVSS Accu-Trigger laminated stk, hvy bbl | .17HMR | ss | bolt |
| | 19386 | | Seecamp | LWS32 | .32ACP | ss | semi-auto |
| | 19378 | | Seecamp | LWS32 | .32ACP | ss | semi-auto |
| | 19387 | | Seecamp | LWS32 | .32ACP | ss | semi-auto |
| | 19385 | | Seecamp | LWS32 | .32ACP | ss | semi-auto |
| | 19492 | | Sig Sauer | M556 Holosight | .223 | black | semi-auto |
| | 19491 | | Sig Sauer | M556 Holosight | .223 | black | semi-auto |
| | 18759 | | Sig Sauer | P220R | .45ACP | black | semi-auto |
| | 17206 | | Sig Sauer | P226 TSS two tone, night sights | .40S&W | ss | semi-auto |
| | 18935 | | Sig Sauer | P226R | .40S&W | nitron | semi-auto |
| | 18532 | | Sig Sauer | P226RM | 9mm | nitron | semi-auto |
| | 18797 | | Sig Sauer | P226RM Siglites | .40S&W | nitron | semi-auto |
| | 17204 | | Sig Sauer | P226S | .40S&W | black | semi-auto |
| | 17205 | | Sig Sauer | P226S | .40S&W | ss | semi-auto |
| | 19005 | | Sig Sauer | P229 night sights | .40S&W | black | semi-auto |
| | 19010 | | Sig Sauer | P229 RM | .40S&W | black | semi-auto |
| | 19011 | | Sig Sauer | P229 RM W/sig lites | .40S&W | black | semi-auto |
| | 16493 | | Sig Sauer | P229RM | .40S&W | black | semi-auto |
| | 19374 | | Sig Sauer | P229RM Nitron SigLites | .357sig | black | semi-auto |
| | 15926 | | Sig Sauer | P232 | .380ACP | ss | semi-auto |
| | 17492 | | Sig Sauer | P232SL Siglites | .380ACP | ss | semi-auto |
| | 8/22/2008 10:12:10 | See current list at our web site | Page 5 of 6 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun | Antiques, Repros, | Manufacturer | Links |