| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 20076 | | S&W | M&P15PC | .223 | black | semi-auto |
| | 20077 | | S&W | M&P15PC | .223 | black | semi-auto |
| | 20070 | | S&W | M&P340 Centennial 1.875in | .357mag | black | revolver |
| | 19794 | | S&W | M&P340 Centennial 1.875in | .357mag | black | revolver |
| | 19099 | | S&W | M&P40 | .40S&W | black | semi-auto |
| | 19260 | | S&W | M&P-40 | .40S&W | black | semi-auto |
| | 19538 | | S&W | M&P40 4.25in | .40S&W | black | semi-auto |
| | 19539 | | S&W | M&P40 4.25in | .40S&W | black | semi-auto |
| | 19097 | | S&W | M&P40C | .40S&W | black | semi-auto |
| | 20023 | | S&W | M&P40Compact | .40S&W | black | semi-auto |
| | 20021 | | S&W | M&P40Compact | .40S&W | black | semi-auto |
| | 20022 | | S&W | M&P40Compact | .40S&W | black | semi-auto |
| | 20020 | | S&W | M&P40Compact | .40S&W | black | semi-auto |
| | 19304 | | S&W | M&P9C 3.5 in. | 9MM | black | semi-auto |
| | 19303 | | S&W | M&P9C 3.5 in. | 9MM | black | semi-auto |
| | 19528 | | S&W | M&P9C 3.5in | 9mm | black | semi-auto |
| | 19864 | | S&W | M1917 Classic 5.5in | .45ACP | blue | revolver |
| | 18584 | | S&W | M22 Classic 4in | .45ACP | nickel | revolver |
| | 19568 | | S&W | M22A 5.5in bull bbl, laminated wood grips | .22LR | black | semi-auto |
| | 17102 | | S&W | M29 6.5in engraved | .44Mag | blue | revolver |
| | 18736 | | S&W | M29 Classic 6.5in wood box | .44mag | nickel | revolver |
| | 19606 | | S&W | M317 2in. | .22LR | grey | revolver |
| | 13945 | | S&W | M327 5in Scandium/Titanium 8 shot | .357mag | ss | revolver |
| | 20069 | | S&W | M327PD | .357mag | black | revolver |
| | 17530 | | S&W | M329PD Scandium | .44Mag | black | revolver |
| | 12446 | | S&W | M337 AirLite TI 3in Kit Gun, | .38spl | grey | revolver |
| | 12076 | | S&W | M337 AirLite TI 3in Kit Gun, Hi-Viz | .38spl | grey | revolver |
| | 8498 | | S&W | M337 Kit Gun 3.2in RB Hi-Viz | .38SPL | grey | revolver |
| | 19563 | | S&W | M351PD Airweight 1.875in | .357mag | black | revolver |
| | 14606 | | S&W | M36 1.875 Texas Hold'em w/case, cards, chips | .38Spl | ss | revolver |
| | 20072 | | S&W | M360PD Centennial 1.875in. | .357mag | black | revolver |
| | 18978 | | S&W | M40 1.875in | .38Spl | nickel | revolver |
| | 19556 | | S&W | M41 5.5in HB extended sight | .22LR | blue | semi-auto |
| | 15169 | | S&W | M410 4in 10rd | .40S&W | black | semi-auto |
| | 19719 | | S&W | M422 1.875in 2nd Amendment | .38spl | black | revolver |
| | 19950 | | S&W | M442 Centennial | .38SPL | black | revolver |
| | 19913 | | S&W | M442 w/out lock | .38Spl+P | black | revolver |
| | 17244 | | S&W | M460 | .460SW | ss | revolver |
| | 18939 | | S&W | M460ES Survival Kit | .460SWm | ss | revolver |
| | 16578 | | S&W | M460XVR 5in | .460S&W | ss | revolver |
| | 13891 | | S&W | M500 8.375in | ss | revolver |
| | 19949 | | S&W | M60 2.125in | .357mag | ss | revolver |
| | 19338 | | S&W | M60 2.125in | .357mag | ss | revolver |
| | 19772 | | S&W | M60 3in adj sights | .357mag | ss | revolver |
| | 19690 | | S&W | M60 5in adj sights | .357mag | ss | revolver |
| | 18950 | | S&W | M610 6.5in | 10mm | ss | semi-auto |
| | 19564 | | S&W | M617 4in. 10rd | .22LR | ss | revolver |
| | 18903 | | S&W | M617Plus 6in 7shot | .22LR | ss | revolver |
| | 19364 | | S&W | M625 JM model 4in wood grip | .45ACP | ss | revolver |
| | 20113 | | S&W | M627 4in. 8rd | .357mag | ss | revolver |
| | 19567 | | S&W | M627PC 5in. 8rd | .357mag | ss | revolver |
| | 18485 | | S&W | M629 | .44Mag | ss | revolver |
| | 11/20/2008 11:00:29 PM | See current list at our web site | Page 4 of 6 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, Misc. | Manufacturers | Links |