| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 12307 | | Remington | M11-87 Special Purpose 28in RC synthetic | 12ga | black | semi-auto |
| | 23187 | | Remington | M597VTR A-2 | .22LR | black | semi-auto |
| | 23186 | | Remington | M597VTR A-2 | .22LR | black | semi-auto |
| | 16030 | | Remington | M700 BDL Dale Earnhardt Jr | .30-06 | black | bolt |
| | 23884 | | Remington | M700Police 26in hvy bbl | .308 | black | bolt |
| | 14417 | | Remington | M700SPS 24in syn stk | .30-06 | blue | bolt |
| | 23563 | | Remington | M799 | 7.62x39mm | blue | bolt |
| | 14779 | | Remington | M870 Classic Trap 30in CT | 12ga | blue | pump |
| | 22046 | | Remington | M870 Express Synthetic 18in cyl RAG5549SP | 12ga | park | pump |
| | 23949 | | Remington | M887Nitro tactical | 12ga | black | pump |
| | 22747 | | Remington | R25 20inch fluted barrel | .308 | camo | semi-auto |
| | 23745 | | ROMARM/CUGIR/CAI | Dragonov PSL w/scope, 2x10rd mags | 7.62x54mm | park | semi-auto |
| | 23921 | | ROMARM/CUGIR/CAI | WASR-10 | 7.62x39mm | black | semi-auto |
| | 24047 | | ROMARM/CUGIR/CAI | WASR-10 | 7.62x39mm | black | semi-auto |
| | 24048 | | ROMARM/CUGIR/CAI | WASR-10 | 7.62x39mm | black | semi-auto |
| | 24050 | | ROMARM/CUGIR/CAI | WASR-10 | 7.62x39mm | black | semi-auto |
| | 24049 | | ROMARM/CUGIR/CAI | WASR-10 | 7.62x39mm | black | semi-auto |
| | 13573 | | Rossi | M17S Youth Rifle | .17HMR | ss | single shot |
| | 19678 | | Rossi | Matched Pair Youth Ris .410/22LR, 22/18.5in | .22/.410 | blue | single shot |
| | 24125 | | Ruger | Bearcat | .22LR | blue | revolver |
| | 19335 | | Ruger | Bearcat 50th Anniversary | .22LR | ss | revolver |
| | 22437 | | Ruger | Blackhawk 7.5in KS47N | .44Mag | ss | revolver |
| | 24037 | | Ruger | BSR9c | 9mm | black | semi-auto |
| | 24039 | | Ruger | BSR9c | 9mm | black | semi-auto |
| | 23874 | | Ruger | GP100 4in AS | .357Mag | blue | revolver |
| | 21632 | | Ruger | GP100 6" | .357MAG | ss | semi-auto |
| | 20986 | | Ruger | GP100 6in KGP161 | .357mag | ss | revolver |
| | 21011 | | Ruger | GP100 6in KGP161 | .357mag | ss | revolver |
| | 21010 | | Ruger | GP100 6in KGP161 | .357mag | ss | revolver |
| | 23374 | | Ruger | HM77R | 7mm | blue | semi-auto |
| | 22687 | | Ruger | K10/22RPF | .22LR | ss | semi-auto |
| | 22688 | | Ruger | K10/22RPF | .22LR | ss | semi-auto |
| | 23851 | | Ruger | KGP141 GP100 4in | .357Mag | ss | revolver |
| | 23844 | | Ruger | KGP43277 GP100 4IN | 327Fed | ss | revolver |
| | 23138 | | Ruger | KM-6.8 | 6.8mm | ss | semi-auto |
| | 23409 | | Ruger | KMKIII512 | .22LR | blue | semi-auto |
| | 23785 | | Ruger | KMKIII512 | .22LR | ss | semi-auto |
| | 22176 | | Ruger | KMKIII678GC | .22LR | ss | semi-auto |
| | 22157 | | Ruger | KMKIII678GC | .22LR | ss | semi-auto |
| | 23197 | | Ruger | KNV-45 | .45LC | ss | revolver |
| | 23196 | | Ruger | KNV-455 | .45LC | ss | revolver |
| | 24109 | | Ruger | KP345PR | .45ACP | black | semi-auto |
| | 23513 | | Ruger | KP512MKIII | .22LR | ss | semi-auto |
| | 23514 | | Ruger | KP512MKIII | .22LR | ss | semi-auto |
| | 23839 | | Ruger | KSP32731X GP SP101 | 327Fed | ss | revolver |
| | 23843 | | Ruger | KSR9 | 9mm | black | semi-auto |
| | 23842 | | Ruger | KSR9 | 9mm | black | semi-auto |
| | 24136 | | Ruger | KSR9C | 9mm | black | semi-auto |
| | 24003 | | Ruger | LCR | .38Spl | black | revolver |
| | 24087 | | Ruger | LCR | .38Spl | black | revolver |
| | 24111 | | Ruger | LCR | .38Spl | black | revolver |
| | 24086 | | Ruger | LCR | .38Spl | black | revolver |
| | 9/2/2010 10:57:20 PM | See current list at our web site | Page 3 of 8 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, | Manufacturer | Links |