| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 27348 | | Ruger | KMKIII678GC | .22LR | ss | semi-auto |
| | 27721 | | Ruger | KMKIII678GC | .22LR | ss | semi-auto |
| | 27641 | | Ruger | KMKIII678H | .22LR | ss | semi-auto |
| | 27696 | | Ruger | KNR6 single six 6.5in. | .22LR/Ma | ss | revolver |
| | 25654 | | Ruger | KNV-455 | .45lc | ss | revolver |
| | 27106 | | Ruger | KNVRB-455 | .45LC | ss | revolver |
| | 26391 | | Ruger | KP345PR w/rail | .45ACP | ss | semi-auto |
| | 26048 | | Ruger | KP512MKIII | .22LR | ss | semi-auto |
| | 26049 | | Ruger | KP512MKIII | .22LR | ss | semi-auto |
| | 26821 | | Ruger | KS47N | .44mag | ss | revolver |
| | 27277 | | Ruger | KSBC-4 | .22LR | ss | semi-auto |
| | 27639 | | Ruger | KSP32731X | .327Fed | ss | revolver |
| | 27349 | | Ruger | KSR40 | .40S&W | ss | semi-auto |
| | 27623 | | Ruger | KSR40-10L | .40S&W | black | semi-auto |
| | 27622 | | Ruger | KSR40-10L | .40S&W | black | semi-auto |
| | 26951 | | Ruger | KSR40C 3.5in | .40S&W | ss | semi-auto |
| | 26953 | | Ruger | KSR40C 3.5in | .40S&W | ss | semi-auto |
| | 26949 | | Ruger | KSR40C 3.5in | .40S&W | ss | semi-auto |
| | 27619 | | Ruger | KSR9-10L | 9mm | black | semi-auto |
| | 27559 | | Ruger | LC9 | 9mm | black | semi-auto |
| | 27655 | | Ruger | LC9 | 9mm | black | semi-auto |
| | 27587 | | Ruger | LC9 | 9mm | black | semi-auto |
| | 27560 | | Ruger | LC9 | 9mm | black | semi-auto |
| | 27588 | | Ruger | LC9-LM | 9mm | black | semi-auto |
| | 27631 | | Ruger | LCR 38+P | .38SPL | black | revolver |
| | 27630 | | Ruger | LCR 38+P | .38SPL | black | revolver |
| | 27629 | | Ruger | LCR 38+P | .38SPL | black | revolver |
| | 27627 | | Ruger | LCR 38+P | .38SPL | black | revolver |
| | 27628 | | Ruger | LCR 38+P | .38SPL | black | revolver |
| | 27632 | | Ruger | LCR 38+P | .38SPL | black | revolver |
| | 26115 | | Ruger | LCR w/CTC laser grips | .38spl | black | revolver |
| | 24585 | | Ruger | LCRBGXS night sights | .38Spl | black | revolver |
| | 27636 | | Ruger | LCR-LG 38+P | .38SPL | black | revolver |
| | 27633 | | Ruger | LCR-LG 38+P | .38SPL | black | revolver |
| | 27634 | | Ruger | LCR-LG 38+P | .38SPL | black | revolver |
| | 27635 | | Ruger | LCR-LG 38+P | .38SPL | black | revolver |
| | 26058 | | Ruger | M10/22DSP | .22LR | blue | semi-auto |
| | 26494 | | Ruger | M10-22 1102 | .22LR | black | semi-auto |
| | 26495 | | Ruger | M10-22 1103 | .22LR | black | semi-auto |
| | 26496 | | Ruger | M10-22 1151 | .22LR | black | semi-auto |
| | 25002 | | Ruger | M10-22 RPF | .22LR | black | semi-auto |
| | 27748 | | Ruger | M77-GS | .308 | blue | bolt |
| | 23374 | | Ruger | M77R | 7mm | blue | semi-auto |
| | 27803 | | Ruger | Mini14 | .223 | ss | semi-auto |
| | 27521 | | Ruger | Mini-14/5 | .223 | blue | semi-auto |
| | 27522 | | Ruger | mini-14/5T | .223 | ss | semi-auto |
| | 27289 | | Ruger | MKIII4 | .22LR | blue | semi-auto |
| | 25474 | | Ruger | MKIII512 | .22LR | ss | semi-auto |
| | 27640 | | Ruger | MKIII6 | .22LR | blue | semi-auto |
| | 27695 | | Ruger | NR4L single six 4 5/8 in. | .22LR/Ma | blue | revolver |
| | 27283 | | Ruger | NV-34 | .357Mag | blue | revolver |
| | 27287 | | Ruger | P512MKIII | .22LR | black | semi-auto |
| | 2/7/2012 6:32:50 PM | See current list at our web site | Page 3 of 7 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, | Manufacturer | Links |