| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 25670 | | ISSC | MK22 | .22LR | black | semi-auto |
| | 25668 | | ISSC | MK22 | .22LR | black | semi-auto |
| | 26438 | | Izhmash/Legion USA | Saiga | 7.62x39mm | black | semi-auto |
| | 25649 | | Izhmash/RAA | Saiga 223 syn stk | .223 | black | semi-auto |
| | 25650 | | Izhmash/RAA | Saiga 223 syn stk | .223 | black | semi-auto |
| | 27770 | | Izhmash/RAA | Saiga-12 | 12ga | black | semi-auto |
| | 27771 | | Izhmash/RAA | Saiga-12 | 12ga | black | semi-auto |
| | 24553 | | Kahn Shotguns/ADCO | Diamond Double Coach Gun 3x20in | 12ga | blue | s/s |
| | 24550 | | Kahn Shotguns/ADCO | Diamond Double Coach Gun 3x20in | 12ga | blue | s/s |
| | 27393 | | Kahr Arms | PM40 | .40S&W | black | semi-auto |
| | 27776 | | Kahr Arms | PM9 | 9mm | two tone | semi-auto |
| | 27777 | | Kahr Arms | PM9 w/night sights | 9mm | two tone | semi-auto |
| | 27192 | | KSA | Cricket pink lam stk | .22LR | blue | bolt |
| | 27191 | | KSA | Cricket pink lam stk | .22LR | blue | bolt |
| | 22829 | | Lanber | M2087 Hunter 28in | 12ga | nickel/blue | over/under |
| | 22828 | | Lanber | M2087 Hunter 28in | 12ga | nickel/blue | over/under |
| | 27103 | | Marlin | M60 | .22LR | blue | semi-auto |
| | 25091 | | Mossberg | M500 breacher | 20ga | black | pump |
| | 23437 | | Mossberg | M500 JIC Cruiser | 12ga | camo | pump |
| | 27433 | | Mossberg | M500 Pursuader 20in 8rd pistol grip | 12ga | park | pump |
| | 26491 | | Mossberg | Tactical 22 | .22LR | black | semi-auto |
| | 22367 | | New England Firearms | SA1-128 3x28in VR CT, syn stk | 12ga | black | semi-auto |
| | 16942 | | New England Firearms | SB280 | .280Rem | blue | single shot |
| | 14709 | | Norinco/CAI | WASR-10 Cutaway | 7.62x39mm | park | semi-auto |
| | 8479 | | Norinco/IAC | M98 Rem 870 clone, 28in VR CT | 12ga | matte | pump |
| | 23145 | | PTR 91 Inc. | PTR 34 | 7.62*39mm | black | semi-auto |
| | 12307 | | Remington | M11-87 Special Purpose 28in RC synthetic | 12ga | black | semi-auto |
| | 27549 | | Remington | M1911 R1 | .45ACP | black | semi-auto |
| | 27550 | | Remington | M1911 R1 | .45ACP | black | semi-auto |
| | 27555 | | Remington | M1911 R1 Enhanced | .45ACP | black | semi-auto |
| | 27553 | | Remington | M1911 R1 Enhanced | .45ACP | black | semi-auto |
| | 16030 | | Remington | M700 BDL Dale Earnhardt Jr | .30-06 | black | bolt |
| | 26573 | | Remington | M870 EXP Combo | 12ga | black | pump |
| | 26326 | | Remington | M887 Nitro 18.5 in. | 12ga | black | pump |
| | 25088 | | Remington | R15-VTR | .223 | camo | semi-auto |
| | 27280 | | Remington | R-25 20in. FLTD | .308 | blacck | bolt |
| | 13573 | | Rossi | M17S Youth Rifle | .17HMR | ss | single shot |
| | 27725 | | Rossi | R92 | .357mag | ss | lever |
| | 27346 | | Ruger | BN36XL | .357Mag | blue | revolver |
| | 27625 | | Ruger | BSR40-10L | .40S&W | black | semi-auto |
| | 27624 | | Ruger | BSR40-10L | .40S&W | black | semi-auto |
| | 26904 | | Ruger | BSR40C-9L 3.5in | .40S&W | black | semi-auto |
| | 26902 | | Ruger | BSR40C-9L 3.5in | .40S&W | black | semi-auto |
| | 27626 | | Ruger | BSR40C-9L 3.5in | .40S&W | black | semi-auto |
| | 27621 | | Ruger | BSR9C-10L | 9mm | black | semi-auto |
| | 27799 | | Ruger | GP141 | .357mag | blue | revolver |
| | 23844 | | Ruger | KGP43277 GP100 4IN | 327Fed | ss | revolver |
| | 27800 | | Ruger | KLCR-357 | .357mag | black | revolver |
| | 27637 | | Ruger | KLCR-357 | .357mag | black | revolver |
| | 27718 | | Ruger | KLCR-357 | .357mag | black | revolver |
| | 27638 | | Ruger | KLCR-357 | .357mag | black | revolver |
| | 23138 | | Ruger | KM-6.8 | 6.8mm | ss | semi-auto |
| | 2/7/2012 6:32:50 PM | See current list at our web site | Page 2 of 7 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, | Manufacturer | Links |