| | CCG, Inc. - NEW GUNS IN STOCK | Hours | Tues-Wed 9:00am-5:30pm |
| | Thur-Fri 9:00am-8:00pm |
| | 89B Hancock St. Stoneham, MA 02180 781-438-4013 Toll Free 877-326-5763 | Saturday 9:00am-4:00pm |
| | As of | 3/6/2010 09:20 AM |
| | This is NOT a complete list of | Some listed handguns are not | Stock changes constantly. | Guns remain listed until transferred. It is |
| | CCG new gun inventory. | available to Mass. residents. | Call for price and availability. | possible a listed gun is reserved. |
| | Stock# | | Mfg/Imp | | Model | Cal/Ga | | Finish | Type |
| | 22973 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 22969 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 22972 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 22970 | | American Tactical | AT-15 | .223 | black | semi-auto |
| | 22550 | | Auto-Ordnance | M1927A1 Thompson SA | .45ACP | blue | semi-auto |
| | 21549 | | Benelli | M1 field 26" bbl, syn sporting stock | 12ga | blue | semi-auto |
| | 12487 | | Benelli | M1 Super 90 Advtg camo 21in | 12ga | camo | semi-auto |
| | 22039 | | Beretta | M84P | .380ACP | Bruniton | semi-auto |
| | 22065 | | Beretta | M84P | .380ACP | Bruniton | semi-auto |
| | 23098 | | Beretta | M92FS | 9mm | black | semi-auto |
| | 23097 | | Beretta | M92FS | 9mm | black | semi-auto |
| | 23096 | | Beretta | M92FS | 9mm | black | semi-auto |
| | 21616 | | Bushmaster | E2Targt 20in. | .223 | black | semi-auto |
| | 22221 | | Bushmaster | XM15-E2S A3 Target 20in | .223 | park | semi-auto |
| | 23006 | | Bushmaster | XM15-E2S M3A4 | .223 | black | semi-auto |
| | 22892 | | Bushmaster | XM15-E2S Predator | .223 | black | semi-auto |
| | 22845 | | Crickett | Crickett APG-CAMO | .22LR | blue | bolt |
| | 22846 | | Crickett | Crickett Pink syn stk | .22LR | blue | bolt |
| | 22847 | | Crickett | Crickett Pink syn stk | .22LR | blue | bolt |
| | 20288 | | CVA | Electra SS/R50 | .50 | camo | single shot |
| | 2901 | | CZ | CZ100 adj sights, DAO not MA | .40S&W | black | semi-auto |
| | 9234 | | Diamond/ADCO | Diamond-PA | 12ga | blue | pump |
| | 15875 | | Diamond/Vega/ADCO | DX20 3x28in over/under, choke tubes | 20ga | blue | over/under |
| | 22838 | | DPMS | A-14 16in AP4 | .223 | park | semi-auto |
| | 21149 | | FN | FS2000 | .223 | black | semi-auto |
| | 22975 | | FN/FNH/USA | PS90 | .223 | green | semi-auto |
| | 20258 | | FN/FNH/USA | PS90 | 5.7mm | grn | semi-auto |
| | 22974 | | FN/FNH/USA | PS90 Tri rail | .223 | green | semi-auto |
| | 21949 | | German Sport Guns/ATI | AK47-22 | .22LR | black | semi-auto |
| | 21950 | | German Sport Guns/ATI | AK47W-22 | .22LR | black | semi-auto |
| | 21951 | | German Sport Guns/ATI | AK47W-22 | .22LR | black | semi-auto |
| | 21878 | | German Sport Guns/ATI | GSG AK47 | .22LR | black | semi-auto |
| | 22132 | | German Sport Guns/ATI | GSG-5 | .22LR | black | semi-auto |
| | 22766 | | German Sport Guns/ATI | GSG-5 | .22LR | black | semi-auto |
| | 22131 | | German Sport Guns/ATI | GSG-5 | .22LR | black | semi-auto |
| | 22767 | | German Sport Guns/ATI | GSG-5 | .22LR | black | semi-auto |
| | 22957 | | Glock | G22 Detroit PD marked and specially serial numbered, unissued new in | .40S&W | park | semi-auto |
| | box |
| | 20875 | | Glock | G26 LE only | .40S&W | park | semi-auto |
| | 22986 | | Glock | G27 GNS LE ONLY | .40S&W | park | semi-auto |
| | 22861 | | Glock | G27 LE only | .40S&W | park | semi-auto |
| | 22772 | | Henry | H001 Lever Action Rifle | .22LR | blue | lever |
| | 22773 | | Henry | H001L Lever Action Rifle | .22LR | blue | lever |
| | 19428 | | Izhmash/RAA | CM2 Cadet Target Rifle 19.6in | .22LR | blue | bolt |
| | 22381 | | Izhmash/RAA | Saiga AK47 Sporter syn stk | .308 | park | semi-auto |
| | 3/6/2010 9:20:34 AM | See current list at our web site | Page 1 of 7 |
| | http://www.collectorsguns.com |
| Home | About Us - How to Buy | Used Gun List | Antiques, Repros, Misc. | Manufacturers | Links |